Tuition & costs for 40-credit programs
Program Timeline
You should consider each program's timeline carefully, keeping track of the overall required credits for the degree. Tuition will change for the 2023-2024 academic year and any deviation from the timeline below means that the estimated cost could change as well.
SEMESTER 1 | SEMESTER 2 | SEMESTER 3 |
---|---|---|
16 credits | 18 credits | 6 credits |
PROGRAM TIMELINE: FALL ENTRY
Graduate Per-Credit Tuition (2022-2023): €829 per credit
Fall 2022 | Spring 2023 | Summer 2023 | Total Program | |
---|---|---|---|---|
Tuition | €13,264 | €14,922 | €4,974 | €33,160 |
Health Fees* | €560 | €560 | 0 | €1,120 |
Orientation Fee | €460 | 0 | 0 | €460 |
Total Tuition and Fees** | €14,284 | €15,482 | €4,974 | €34,740 |
*Health fees are subject to minor changes.
Estimated living expenses
The estimated living expenses below are calculated for September through July. Living expenses can vary depending on the individual. See examples here.
Fall 2022 | Spring 2023 | Summer 2023 | Total Program | |
---|---|---|---|---|
Housing + Utilities and Wifi | €4,400 | €5,500 | €2,200 | €12,100 |
Travel - Airfare | €900 | €900 | 0 | €1,800 |
Local Transportation | €350 | 0 | 0 | €350 |
Books | €400 | €400 | €250 | €1,050 |
Personal Expenses, Food, Phone | €2,290 | €2,750 | €1,100 | €6,140 |
Total Estimated Living Expenses | €8,340 | €9,550 | €3,550 | €21,440 |
Tuition + Estimated Living Expenses | €22,624 | €25,032 | €8,524 | €56,180 |
PROGRAM TIMELINE I: SPRING ENTRY
RECOMMENDED TIMELINE (SPRING ENTRY FOR 2-SEMESTER PLAN)
Summer is not included in the below plan. A request to accelerate this semester plan must be submitted to the program director for approval.
SPRING | FALL | SPRING |
---|---|---|
4 courses | 4 courses | Internship/Thesis* |
1 two-credit module |
|
|
16 credits | 18 credits | 6 credits |
*Please bear in mind that due to federal regulations and AUP’s status as a foreign university, American students looking to finance their education through federal loans cannot study in the United States at any point in pursuit of their degree. Students cannot do an Internship or write up a thesis while in the United States. Students can only complete an Internship in the United States when it is not in pursuit of their degree. Code of Federal Regulations (34 CFR 600.52.ii.c)
Graduate Per-Credit Tuition (2020-2021): €810 per credit
Spring 2023 | Fall 2023* | Spring 2024* | TOTAL PROGRAM | |
---|---|---|---|---|
Tuition | €13,264 | €14,922 | €4,974 | €33,160 |
Health Fees** | €560 | €560 | €560 | €1,680 |
Orientation Fee | €460 | 0 | 0 | €460 |
Total Tuition and Fees | €14,284 | €15,482 | €5,534 | €35,300 |
*Tuition and fees for the future academic year are subject to change. **Health fees are subject to minor changes.
ESTIMATED LIVING EXPENSES
The estimated living expenses below are calculated for January through May for the Spring semester and June through July for the Summer semester. Living expenses can vary depending on the individual. See examples here.
|
Spring 2022 | Fall 2022* | Spring 2023* | TOTAL PROGRAM |
---|---|---|---|---|
Housing + Utilities and Wifi | €5,500 | €4,400 | €5,500 | €15,400 |
Travel - Airfare | €900 | €900 | €900 | €2,700 |
Local Transportation | €350 | 0 | €350 | €700 |
Books | €400 | €400 | €250 | €1,050 |
Personal Expenses, Food, Phone | €2,840 | €2,290 | €2,750 | €7,880 |
Total Estimated Living Expenses | €9,990 | €7,990 | €9,750 | €27,730 |
Tuition + Estimated Living Expenses | €24,724 | €23,472 | €15,284 | €63,030 |
*Tuition and estimated living expenses for the future academic year are subject to change.
PROGRAM TIMELINE II: SPRING ENTRY
RECOMMENDED TIMELINE (SPRING ENTRY FOR 3-SEMESTER PLAN)
A request to accelerate this semester plan must be submitted to the program director for approval.
SPRING | FALL | SPRING | SUMMER |
---|---|---|---|
3 courses | 3 courses | 2 courses | Internship/Thesis* |
|
|
1 two-credit module |
|
12 credits | 12 credits | 10 credits | 6 credits |
Graduate Per-Credit Tuition (2022-2023): €829 per credit
|
Spring 2023 | Fall 2023* | Spring 2024* | Summer 2024* | TOTAL PROGRAM |
---|---|---|---|---|---|
Tuition | €9,948 | €9,948 | €8,290 | €4,974 | €33,160 |
Health Fees** | €560 | €560 | 0 | 0 | €1,120 |
Orientation Fee | €460 | 0 | 0 | 0 | €460 |
Total Tuition and Fees | €10,968 | €10,508 | €8,290 |
€4,974 |
€34,740 |
*Tuition and fees for the future academic year are subject to change.
**Health fees are subject to minor changes.
Estimated Living Expenses (SPRING ENTRY FOR 3-SEMESTER PLAN)
|
Spring 2023 | Fall 2023* | Spring 2024* | Summer 2024* | TOTAL PROGRAM |
---|---|---|---|---|---|
Housing + Utilities and Wifi | €5,500 | €4,400 | €5,500 | €2,200 | €17,600 |
Travel - Airfare | €900 | €900 | 0 | €900 | €2,700 |
Local Transportation | €350 | 0 | €350 | 0 | €700 |
Books | €400 | €400 | €250 | €250 | €1,300 |
Personal Expenses, Food, Phone | €2,840 | €2,290 | €2,750 | €1,100 | €8,980 |
Total Estimated Living Expenses | €9,990 | €7,990 | €8,850 | €4,450 | €31,280 |
|
|||||
Tuition + Estimated Living Expenses | €20,958 | €18,498 | €17,140 | €9,424 | €66,020 |
*Tuition and estimated living expenses for the future academic year are subject to change.